Race Schedule – 111, 222, 333 & 555 km categories
EVENT DESCRIPTION | DATE(S) |
---|---|
Arrival in Leh (Mandatory) | 8th August |
Participants Briefing (Compulsory) | 9th August (3:00 PM) |
Acclimatization Period | 10th - 17th August |
Medical Briefing | 17th August (3:00 PM) |
Departure for start line (Nubra Valley) | 18th Aug (10:00 AM) |
Race Start | 19th Aug (6:00 PM) |
111 km Finish | 20th Aug (2:00 PM) |
222 km Finish | 21st Aug (6:00 PM) |
333 km Finish | 22nd Aug (6:00 PM) |
555 km Finish | 24th Aug (6:00 PM) |
Post race ceremony | 25th Aug (6:00 PM) |
Departure from Leh | 26th Aug |
Race Schedule – 33 km & 55 km Category
EVENT DESCRIPTION | DATE(S) |
---|---|
Arrival in Leh & BIB distribution (Mandatory) | 13th August |
Acclimatization | 14th -20th August |
Race Start (33 Km) | 21st Aug (8:00 AM) |
Race Finish (33 Km) | 21st Aug (4:00 PM) |
Race Start (55 Km) | 21st Aug (7:00 AM) |
Race Finish (55 Km) | 21st Aug (6:00 PM) |
Departure from Leh | 22nd Aug |